Total stake
Validators
| Address/Name | Total stake | Commission | Uptime | State | |
|---|---|---|---|---|---|
| 16Ma3suDhT8TkTWffpPaS8sMFn2K6rEqddV... | 5,906,452.452 DOT | 1.00 % | 100 % | UP | _all_ _active_ 16Ma3suDhT8TkTWffpPaS8sMFn2K6rEqddVJY4QCCUSj2J5J 16Ma3suDhT8TkTWffpPaS8sMFn2K6rEqddVJY4QCCUSj2J5J |
| Polkadot.pro - Realgar | 3,408,148.897 DOT | 1.00 % | 100 % | UP | _all_ _active_ 1REAJ1k691g5Eqqg9gL7vvZCBG7FCCZ8zgQkZWd4va5ESih Polkadot.pro - Realgar |
| Staker Space | 3,407,337.106 DOT | 3.00 % | 100 % | UP | _all_ _active_ 16SpacegeUTft9v3ts27CEC3tJaxgvE4uZeCctThFH3Vb24p Staker Space |
| 15KRBVtLZM7QRceX61nfwXJgWSHR5YEqDFP... | 3,406,967.225 DOT | 100.00 % | 100 % | UP | _all_ _active_ 15KRBVtLZM7QRceX61nfwXJgWSHR5YEqDFPLR4susRM7rz2U 15KRBVtLZM7QRceX61nfwXJgWSHR5YEqDFPLR4susRM7rz2U |
| 1cFV5Z8xgsRGE3JwfvK54F9mMTWvunoyRA7... | 3,406,917.267 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1cFV5Z8xgsRGE3JwfvK54F9mMTWvunoyRA7YADk2by33xtp 1cFV5Z8xgsRGE3JwfvK54F9mMTWvunoyRA7YADk2by33xtp |
| 15GKe1eRMAco1go8NNEvAy2CompMTBdJR3F... | 3,406,892.837 DOT | 100.00 % | 100 % | UP | _all_ _active_ 15GKe1eRMAco1go8NNEvAy2CompMTBdJR3Fpmyk55FoajY7W 15GKe1eRMAco1go8NNEvAy2CompMTBdJR3Fpmyk55FoajY7W |
| 14bARWgpfEiURUS7sGGb54V6mvteRhYWDov... | 3,406,863.956 DOT | 100.00 % | 100 % | UP | _all_ _active_ 14bARWgpfEiURUS7sGGb54V6mvteRhYWDovcjnFMsLfxRxVV 14bARWgpfEiURUS7sGGb54V6mvteRhYWDovcjnFMsLfxRxVV |
| 126psKUiNKidXPNJRkD9TYcZdruX4dymU3v... | 3,406,739.39 DOT | 100.00 % | 100 % | UP | _all_ _active_ 126psKUiNKidXPNJRkD9TYcZdruX4dymU3vsQ6g9GM4YtEis 126psKUiNKidXPNJRkD9TYcZdruX4dymU3vsQ6g9GM4YtEis |
| 1eLUhRLQiikdt4zUrYdY4LwdwYDsStmjrqz... | 3,329,971.482 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1eLUhRLQiikdt4zUrYdY4LwdwYDsStmjrqzGzC46XmuTatG 1eLUhRLQiikdt4zUrYdY4LwdwYDsStmjrqzGzC46XmuTatG |
| 12pgR5dyEkUP6iTR9u7b74Nz7uCsCYKpkFf... | 3,322,593.442 DOT | 100.00 % | 100 % | UP | _all_ _active_ 12pgR5dyEkUP6iTR9u7b74Nz7uCsCYKpkFfA5LFbQPjGwNHL 12pgR5dyEkUP6iTR9u7b74Nz7uCsCYKpkFfA5LFbQPjGwNHL |
| 16eybSNRCCJ7eHn2FFxdTir8EtcWv6mRpPB... | 3,322,469.481 DOT | 100.00 % | 100 % | UP | _all_ _active_ 16eybSNRCCJ7eHn2FFxdTir8EtcWv6mRpPBzccn28eyCoieB 16eybSNRCCJ7eHn2FFxdTir8EtcWv6mRpPBzccn28eyCoieB |
| 1jZqirgn6ECrqwYNGUT1No9QSBWTatCkCe2... | 3,322,345.698 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1jZqirgn6ECrqwYNGUT1No9QSBWTatCkCe2nRzxFw2ufbyN 1jZqirgn6ECrqwYNGUT1No9QSBWTatCkCe2nRzxFw2ufbyN |
| 13Q5v2kmjLCfRbcV5TQNkshPERSBVsoodFg... | 3,322,296.363 DOT | 100.00 % | 100 % | UP | _all_ _active_ 13Q5v2kmjLCfRbcV5TQNkshPERSBVsoodFgZQakdPJsZKaMc 13Q5v2kmjLCfRbcV5TQNkshPERSBVsoodFgZQakdPJsZKaMc |
| 16d9XUncct9fqCwrXaWeyH4y6XX3Knv4Dji... | 3,322,251.295 DOT | 100.00 % | 100 % | UP | _all_ _active_ 16d9XUncct9fqCwrXaWeyH4y6XX3Knv4DjiBSH3oaYRvfcvc 16d9XUncct9fqCwrXaWeyH4y6XX3Knv4DjiBSH3oaYRvfcvc |
| 14zy72LYvcMiUzsacFSR1xzQsG84Pujby98... | 3,321,972.426 DOT | 100.00 % | 100 % | UP | _all_ _active_ 14zy72LYvcMiUzsacFSR1xzQsG84Pujby98LvWSVtzSiS3ti 14zy72LYvcMiUzsacFSR1xzQsG84Pujby98LvWSVtzSiS3ti |
| 129o9rYvETVNXW3mLSioZYmb2DieN1uwPKH... | 3,321,864.184 DOT | 100.00 % | 100 % | UP | _all_ _active_ 129o9rYvETVNXW3mLSioZYmb2DieN1uwPKHJUJVNUYiZovBd 129o9rYvETVNXW3mLSioZYmb2DieN1uwPKHJUJVNUYiZovBd |
| 13YDN239LTFZVFDuuyz8WTKHxMSCvEqiPQe... | 3,321,712.311 DOT | 100.00 % | 100 % | UP | _all_ _active_ 13YDN239LTFZVFDuuyz8WTKHxMSCvEqiPQe1kyjABcRgxhNz 13YDN239LTFZVFDuuyz8WTKHxMSCvEqiPQe1kyjABcRgxhNz |
| 12JZr1HgK8w6zsbBj6oAEVRkvisn8j3MrkX... | 3,321,644.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 12JZr1HgK8w6zsbBj6oAEVRkvisn8j3MrkXugqtvc4E8uwLo 12JZr1HgK8w6zsbBj6oAEVRkvisn8j3MrkXugqtvc4E8uwLo |
| 14CRo92REj3aXfUeonVSti1VEHgxhWbtKY9... | 3,321,644.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 14CRo92REj3aXfUeonVSti1VEHgxhWbtKY9hwxvD5T3BBXkK 14CRo92REj3aXfUeonVSti1VEHgxhWbtKY9hwxvD5T3BBXkK |
| 13HtFCrxyz55KgkPWcnhHPwE8f8GmZrfXR3... | 3,321,644.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 13HtFCrxyz55KgkPWcnhHPwE8f8GmZrfXR3uC6jNrihGzmqz 13HtFCrxyz55KgkPWcnhHPwE8f8GmZrfXR3uC6jNrihGzmqz |
| 15rq7GcKhBREzzh9c9Cg8AondmSd5eNxs4Y... | 3,321,626.286 DOT | 100.00 % | 100 % | UP | _all_ _active_ 15rq7GcKhBREzzh9c9Cg8AondmSd5eNxs4YLAseit6Yy2dyY 15rq7GcKhBREzzh9c9Cg8AondmSd5eNxs4YLAseit6Yy2dyY |
| 12eZSMk8GJYE2Lq943dSEnMUoZs1ek7jU8Q... | 3,321,625.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 12eZSMk8GJYE2Lq943dSEnMUoZs1ek7jU8QN3rEA1yPZPjcR 12eZSMk8GJYE2Lq943dSEnMUoZs1ek7jU8QN3rEA1yPZPjcR |
| 1HDgY7vpDjafR5NM8dbwm1b3Rrs4zATuSCH... | 3,321,625.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1HDgY7vpDjafR5NM8dbwm1b3Rrs4zATuSCHHbe7YgpKUKFw 1HDgY7vpDjafR5NM8dbwm1b3Rrs4zATuSCHHbe7YgpKUKFw |
| 13N2NpDg6kU1vAGuPv9MkTj4YsaDmf7BKyr... | 3,321,625.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 13N2NpDg6kU1vAGuPv9MkTj4YsaDmf7BKyr3TTxhV5sFmuhd 13N2NpDg6kU1vAGuPv9MkTj4YsaDmf7BKyr3TTxhV5sFmuhd |
| 13p9kJiRnfy8QSjFoovHzatuE7SW5xdddxD... | 3,321,625.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 13p9kJiRnfy8QSjFoovHzatuE7SW5xdddxDvk9mXtERueo9E 13p9kJiRnfy8QSjFoovHzatuE7SW5xdddxDvk9mXtERueo9E |
| 168bhPTpsgByfKqM2pgUfZ2wPxQQpgTwxsA... | 3,321,625.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 168bhPTpsgByfKqM2pgUfZ2wPxQQpgTwxsA9iTV7vAN4wQiU 168bhPTpsgByfKqM2pgUfZ2wPxQQpgTwxsA9iTV7vAN4wQiU |
| 16Fwe1wFveAWmUJ8WucZmu87iyp5464m9hN... | 3,321,625.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 16Fwe1wFveAWmUJ8WucZmu87iyp5464m9hNqvUP8oE35nwc8 16Fwe1wFveAWmUJ8WucZmu87iyp5464m9hNqvUP8oE35nwc8 |
| 1W7neFxPiA76dthShJu3ZfJFNzyBjo3Srba... | 3,321,625.366 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1W7neFxPiA76dthShJu3ZfJFNzyBjo3SrbafYQhT3GheLbD 1W7neFxPiA76dthShJu3ZfJFNzyBjo3SrbafYQhT3GheLbD |
| 121kyZuzZxpZf5nFkNKwBVtxz7hEiDtofes... | 3,192,124.195 DOT | 5.00 % | 100 % | UP | _all_ _active_ 121kyZuzZxpZf5nFkNKwBVtxz7hEiDtofesZuE3EsRheKpXu 121kyZuzZxpZf5nFkNKwBVtxz7hEiDtofesZuE3EsRheKpXu |
| 12jiWV8yksQuvzEyh98z2BegL7sd8W2NzUc... | 3,191,940.924 DOT | 100.00 % | 100 % | UP | _all_ _active_ 12jiWV8yksQuvzEyh98z2BegL7sd8W2NzUcE1Noni9bjKtsg 12jiWV8yksQuvzEyh98z2BegL7sd8W2NzUcE1Noni9bjKtsg |
| 14VUZtu4u1xXPnYw2RomYhEKyZD73x1zuN3... | 3,191,803.389 DOT | 100.00 % | 100 % | UP | _all_ _active_ 14VUZtu4u1xXPnYw2RomYhEKyZD73x1zuN33mAf9imCvuxtA 14VUZtu4u1xXPnYw2RomYhEKyZD73x1zuN33mAf9imCvuxtA |
| 14xH1XegfvaqXkmPe2mRQQGzPX6HUQ5V11U... | 3,191,563.483 DOT | 100.00 % | 100 % | UP | _all_ _active_ 14xH1XegfvaqXkmPe2mRQQGzPX6HUQ5V11UXcMf3wWKxfLyX 14xH1XegfvaqXkmPe2mRQQGzPX6HUQ5V11UXcMf3wWKxfLyX |
| 16aKQCnTTG4Tym85E1kVmWQd7ypRDxztk6T... | 3,191,512.279 DOT | 100.00 % | 100 % | UP | _all_ _active_ 16aKQCnTTG4Tym85E1kVmWQd7ypRDxztk6Tx4HAL8AUdwPok 16aKQCnTTG4Tym85E1kVmWQd7ypRDxztk6Tx4HAL8AUdwPok |
| 12jm44LqjMrxupiBYVfENUA4TY6Krf49Epb... | 3,191,457.074 DOT | 100.00 % | 100 % | UP | _all_ _active_ 12jm44LqjMrxupiBYVfENUA4TY6Krf49EpbFU5swc2hKNbFh 12jm44LqjMrxupiBYVfENUA4TY6Krf49EpbFU5swc2hKNbFh |
| 14xKzzU1ZYDnzFj7FgdtDAYSMJNARjDc2gN... | 3,077,617.488 DOT | 2.00 % | 100 % | UP | _all_ _active_ 14xKzzU1ZYDnzFj7FgdtDAYSMJNARjDc2gNw4XAFDgr4uXgp 14xKzzU1ZYDnzFj7FgdtDAYSMJNARjDc2gNw4XAFDgr4uXgp |
| 1KPfsQbEQzetjYbQFPAmJ5XXN8G4Jh3toBQ... | 3,076,501.012 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1KPfsQbEQzetjYbQFPAmJ5XXN8G4Jh3toBQW41H4x7wTczu 1KPfsQbEQzetjYbQFPAmJ5XXN8G4Jh3toBQW41H4x7wTczu |
| 1CnnkaqNJWLeny9GMB2D66xQBbZGJBuPYsq... | 3,076,382.808 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1CnnkaqNJWLeny9GMB2D66xQBbZGJBuPYsqdFzj3eGrMQRu 1CnnkaqNJWLeny9GMB2D66xQBbZGJBuPYsqdFzj3eGrMQRu |
| Wei | 3,076,379.172 DOT | 3.00 % | 100 % | UP | _all_ _active_ 14ShUZUYUR35RBZW6uVVt1zXDxmSQddkeDdXf1JkMA6P721N Wei |
| 16DKyH4fggEXeGwCytqM19e9NFGkgR2neZP... | 3,076,252.099 DOT | 3.00 % | 100 % | UP | _all_ _active_ 16DKyH4fggEXeGwCytqM19e9NFGkgR2neZPDJ5ta8BKpPbPK 16DKyH4fggEXeGwCytqM19e9NFGkgR2neZPDJ5ta8BKpPbPK |
| 12eDfoz2ufNGpPzDE8KTKbFMZpfPC8w4T11... | 3,076,118.228 DOT | 100.00 % | 100 % | UP | _all_ _active_ 12eDfoz2ufNGpPzDE8KTKbFMZpfPC8w4T11xqC8GrXBpFmsr 12eDfoz2ufNGpPzDE8KTKbFMZpfPC8w4T11xqC8GrXBpFmsr |
| 15yyudqwLHT6VcKdEug98wt1rCbyg5TBvr6... | 3,076,096.603 DOT | 100.00 % | 100 % | UP | _all_ _active_ 15yyudqwLHT6VcKdEug98wt1rCbyg5TBvr6ikakL4rNVAYXf 15yyudqwLHT6VcKdEug98wt1rCbyg5TBvr6ikakL4rNVAYXf |
| 13Awx8ztFrFyf7TbKGPoCW8HqGcgCrn5Fe5... | 3,076,025.698 DOT | 100.00 % | 100 % | UP | _all_ _active_ 13Awx8ztFrFyf7TbKGPoCW8HqGcgCrn5Fe5qsiwDjyt3ZcJ1 13Awx8ztFrFyf7TbKGPoCW8HqGcgCrn5Fe5qsiwDjyt3ZcJ1 |
| 12GTt3pfM3SjTU6UL6dQ3SMgMSvdw94PnRo... | 2,200,468.197 DOT | 100.00 % | 100 % | UP | _all_ _active_ 12GTt3pfM3SjTU6UL6dQ3SMgMSvdw94PnRoF6osU6hPvxbUZ 12GTt3pfM3SjTU6UL6dQ3SMgMSvdw94PnRoF6osU6hPvxbUZ |
| 15ANfaUMadXk65NtRqzCKuhAiVSA47Ks6fZ... | 2,200,401.044 DOT | 100.00 % | 100 % | UP | _all_ _active_ 15ANfaUMadXk65NtRqzCKuhAiVSA47Ks6fZs8rUcRQX11pzM 15ANfaUMadXk65NtRqzCKuhAiVSA47Ks6fZs8rUcRQX11pzM |
| 14pU6dcr5jgMpFZDGB1fwcU6LztP5pszTk5... | 2,154,846.41 DOT | 8.00 % | 100 % | UP | _all_ _active_ 14pU6dcr5jgMpFZDGB1fwcU6LztP5pszTk5mYz8nUXBu59mU 14pU6dcr5jgMpFZDGB1fwcU6LztP5pszTk5mYz8nUXBu59mU |
| 12N5Xurx14fVoYyv7tGfYychJWBCsHiEDjp... | 2,110,639.719 DOT | 100.00 % | 100 % | UP | _all_ _active_ 12N5Xurx14fVoYyv7tGfYychJWBCsHiEDjpyGn5XfL7PwL4d 12N5Xurx14fVoYyv7tGfYychJWBCsHiEDjpyGn5XfL7PwL4d |
| 15a9ScnYeVfQGL9HQtTn3nkUY1DTB8LzEX3... | 2,109,998.563 DOT | 1.00 % | 100 % | UP | _all_ _active_ 15a9ScnYeVfQGL9HQtTn3nkUY1DTB8LzEX391yZvFRzJZ9V7 15a9ScnYeVfQGL9HQtTn3nkUY1DTB8LzEX391yZvFRzJZ9V7 |
| 13BU2AX77ncdj8pqCDBYTbGShY38be7u2s6... | 2,109,972.487 DOT | 100.00 % | 100 % | UP | _all_ _active_ 13BU2AX77ncdj8pqCDBYTbGShY38be7u2s6Ht436ANdRJhZq 13BU2AX77ncdj8pqCDBYTbGShY38be7u2s6Ht436ANdRJhZq |
| 14AvAa9VXp7iPh5Ga8ZEHMJKsfTjZcx7yRX... | 2,109,882.176 DOT | 100.00 % | 100 % | UP | _all_ _active_ 14AvAa9VXp7iPh5Ga8ZEHMJKsfTjZcx7yRX28fcTEBxv9xKZ 14AvAa9VXp7iPh5Ga8ZEHMJKsfTjZcx7yRX28fcTEBxv9xKZ |
| 1eojWGUywrfCANuTNHNQmwVR4435YRLpSND... | 2,085,129.508 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1eojWGUywrfCANuTNHNQmwVR4435YRLpSND7uZDRTwY7fPT 1eojWGUywrfCANuTNHNQmwVR4435YRLpSND7uZDRTwY7fPT |
| 1xUnFyevLrrtbC4VY8gaNaJouK3LqUz87cH... | 2,084,983.605 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1xUnFyevLrrtbC4VY8gaNaJouK3LqUz87cHk51Z8kFytAD3 1xUnFyevLrrtbC4VY8gaNaJouK3LqUz87cHk51Z8kFytAD3 |
| 136cybB7an16AkdtrzPbzPaFNcnf1Xs1Yfc... | 2,084,954.382 DOT | 100.00 % | 100 % | UP | _all_ _active_ 136cybB7an16AkdtrzPbzPaFNcnf1Xs1YfczWGqXb5oaviYe 136cybB7an16AkdtrzPbzPaFNcnf1Xs1YfczWGqXb5oaviYe |
| 1yGJ3h7TQuJWLYSsUVPZbM8aR8UsQXCqMvr... | 2,084,143.144 DOT | 100.00 % | 100 % | UP | _all_ _active_ 1yGJ3h7TQuJWLYSsUVPZbM8aR8UsQXCqMvrFx5Fn1ktiAmq 1yGJ3h7TQuJWLYSsUVPZbM8aR8UsQXCqMvrFx5Fn1ktiAmq |
| CP287-CLOUDWALK | 2,074,072.919 DOT | 3.00 % | 100 % | UP | _all_ _active_ 16GDRhRYxk42paoK6TfHAqWej8PdDDUwdDazjv4bAn4KGNeb CP287-CLOUDWALK |
| 133RrftUsSWPy2X7drXcBQ7y9VFGFVzLwC4... | 2,070,063.171 DOT | 0.50 % | 100 % | UP | _all_ _active_ 133RrftUsSWPy2X7drXcBQ7y9VFGFVzLwC4hcaJb3HcmLEPN 133RrftUsSWPy2X7drXcBQ7y9VFGFVzLwC4hcaJb3HcmLEPN |
| 1ufRSF5gx9Q8hrYoj7KwpzQzDNqLJdbKrFw... | 2,069,242.812 DOT | 1.00 % | 100 % | UP | _all_ _active_ 1ufRSF5gx9Q8hrYoj7KwpzQzDNqLJdbKrFwC6okxa5gtBRd 1ufRSF5gx9Q8hrYoj7KwpzQzDNqLJdbKrFwC6okxa5gtBRd |
| CoinFund/Grassfed | 2,068,820.759 DOT | 5.00 % | 100 % | UP | _all_ _active_ 148HzdSuFsDrNKnAHFs81BJzZxmKgwEC6Pmpw2QJnTy3Hv3R CoinFund/Grassfed |
| 15oKi7HoBQbwwdQc47k71q4sJJWnu5opn1p... | 2,068,706.105 DOT | 0.50 % | 100 % | UP | _all_ _active_ 15oKi7HoBQbwwdQc47k71q4sJJWnu5opn1pqoGx4NAEYZSHs 15oKi7HoBQbwwdQc47k71q4sJJWnu5opn1pqoGx4NAEYZSHs |
| P2P.ORG | 2,068,682.099 DOT | 3.00 % | 100 % | UP | _all_ _active_ 14QBQABMSFBsT3pDTaEQdshq7ZLmhzKiae2weZH45pw5ErYu P2P.ORG |
| 1jqkeJhuoRudNTVL5dV1qZf8RQtyzcf6ZT4... | 2,068,675.82 DOT | 1.00 % | 100 % | UP | _all_ _active_ 1jqkeJhuoRudNTVL5dV1qZf8RQtyzcf6ZT4yyvUQbKFktr8 1jqkeJhuoRudNTVL5dV1qZf8RQtyzcf6ZT4yyvUQbKFktr8 |
| 🐠 stakefish 01 | 2,068,648.336 DOT | 4.00 % | 100 % | UP | _all_ _active_ 16fish7rrBhVnkmfQuiKUaPZGm8AiK2oGGJoTwrL4keeHbbe 🐠 stakefish 01 |
| 13eKBARPFWBdXJAKg4fBTNUfcz4YAYfDTet... | 2,068,585.71 DOT | 3.00 % | 100 % | UP | _all_ _active_ 13eKBARPFWBdXJAKg4fBTNUfcz4YAYfDTetRRApuz1kTDVDg 13eKBARPFWBdXJAKg4fBTNUfcz4YAYfDTetRRApuz1kTDVDg |
| 11uMPbeaEDJhUxzU4ZfWW9VQEsryP9XqFcN... | 2,068,526.219 DOT | 0.50 % | 100 % | UP | _all_ _active_ 11uMPbeaEDJhUxzU4ZfWW9VQEsryP9XqFcNRfPdYda6aFWJ 11uMPbeaEDJhUxzU4ZfWW9VQEsryP9XqFcNRfPdYda6aFWJ |
| 15uEJbTiJ95LW5NDU4TC5QD74GckqVXVNT1... | 2,068,511.01 DOT | 1.00 % | 100 % | UP | _all_ _active_ 15uEJbTiJ95LW5NDU4TC5QD74GckqVXVNT1cwdGtCiguY4Rv 15uEJbTiJ95LW5NDU4TC5QD74GckqVXVNT1cwdGtCiguY4Rv |
| 134Bw4gHcAaHBYx6JVK91b1CeC9yWseVdZq... | 2,068,499.47 DOT | 3.00 % | 100 % | UP | _all_ _active_ 134Bw4gHcAaHBYx6JVK91b1CeC9yWseVdZqyttpaN5zBHn43 134Bw4gHcAaHBYx6JVK91b1CeC9yWseVdZqyttpaN5zBHn43 |
| 12ud6X3HTfWmV6rYZxiFo6f6QEDc1FF74k9... | 2,068,444.746 DOT | 0.50 % | 100 % | UP | _all_ _active_ 12ud6X3HTfWmV6rYZxiFo6f6QEDc1FF74k91vF76AmCDMT4j 12ud6X3HTfWmV6rYZxiFo6f6QEDc1FF74k91vF76AmCDMT4j |
| 121gZtuuG6sq3BZp1UKg8oRLRZvp89SAYSx... | 2,068,430.683 DOT | 0.50 % | 100 % | UP | _all_ _active_ 121gZtuuG6sq3BZp1UKg8oRLRZvp89SAYSxXypwDJjaSRJR5 121gZtuuG6sq3BZp1UKg8oRLRZvp89SAYSxXypwDJjaSRJR5 |
| 13Q48Ep3PVpvXA1BeVcUhNJerLshsaeq4Ed... | 2,068,358.063 DOT | 1.00 % | 100 % | UP | _all_ _active_ 13Q48Ep3PVpvXA1BeVcUhNJerLshsaeq4EdgPUHnemqJYmND 13Q48Ep3PVpvXA1BeVcUhNJerLshsaeq4EdgPUHnemqJYmND |
| 14cxMDpBNLsNEXWyCzked3zghzaYWXwoqGT... | 2,068,326.282 DOT | 1.00 % | 100 % | UP | _all_ _active_ 14cxMDpBNLsNEXWyCzked3zghzaYWXwoqGT4h12GqQXdVhmn 14cxMDpBNLsNEXWyCzked3zghzaYWXwoqGT4h12GqQXdVhmn |
| SNZPool-1 | 2,068,100.596 DOT | 1.00 % | 100 % | UP | _all_ _active_ 15fU523Wq5BCt2NWAmrCU6p8nFB29uVifeG7bwYJHbw5Mmd9 SNZPool-1 |
| 12YQwgZshvaibw1z4AcMXC1kNnpvUPgY4FA... | 2,068,016.093 DOT | 1.00 % | 100 % | UP | _all_ _active_ 12YQwgZshvaibw1z4AcMXC1kNnpvUPgY4FA1AsKuUv9F613t 12YQwgZshvaibw1z4AcMXC1kNnpvUPgY4FA1AsKuUv9F613t |
| 12gkhA8JEz8ywmVj1tsVafSp9C4saKzSofg... | 2,068,011.935 DOT | 2.00 % | 100 % | UP | _all_ _active_ 12gkhA8JEz8ywmVj1tsVafSp9C4saKzSofgMwBJcmFJAGUVX 12gkhA8JEz8ywmVj1tsVafSp9C4saKzSofgMwBJcmFJAGUVX |
| 15hkz83sTMouD7GiiWP3SQc5DXaZFumYgJ6... | 2,067,844.469 DOT | 7.00 % | 100 % | UP | _all_ _active_ 15hkz83sTMouD7GiiWP3SQc5DXaZFumYgJ6bf8Xq3dphPQ4h 15hkz83sTMouD7GiiWP3SQc5DXaZFumYgJ6bf8Xq3dphPQ4h |
| 15rG8TKYDpSM74YkbHXX5LzJVjmVZF5KjKW... | 2,067,744.225 DOT | 7.00 % | 100 % | UP | _all_ _active_ 15rG8TKYDpSM74YkbHXX5LzJVjmVZF5KjKWWapEAX241U43p 15rG8TKYDpSM74YkbHXX5LzJVjmVZF5KjKWWapEAX241U43p |
| 13G9QgvXNBhs8CmekiEUFG47E9PPXX2obM7... | 2,067,572.621 DOT | 0.00 % | 100 % | UP | _all_ _active_ 13G9QgvXNBhs8CmekiEUFG47E9PPXX2obM7ZbThe6uoD7A7F 13G9QgvXNBhs8CmekiEUFG47E9PPXX2obM7ZbThe6uoD7A7F |
| 13BeUcLu7hzSTaoKpEtpdqiXKZz6yVfT9ex... | 2,066,508.955 DOT | 2.00 % | 100 % | UP | _all_ _active_ 13BeUcLu7hzSTaoKpEtpdqiXKZz6yVfT9exKH6JuTW8RQQvJ 13BeUcLu7hzSTaoKpEtpdqiXKZz6yVfT9exKH6JuTW8RQQvJ |
| We Trust | 2,061,435.17 DOT | 3.00 % | 100 % | UP | _all_ _active_ 12YFVu7E6v1EYv5XMKRLPg3UrTJAUMw68WxGgFNenRGEiXVJ We Trust |
| Staked | 2,057,042.406 DOT | 10.00 % | 100 % | UP | _all_ _active_ 1653t723BHhC2krGCFKUUNDQb5sUafy5pZvKVwnwo1oMAMi7 Staked |
| 128xoAmYDMLixg9Dv4sQz3vJnG94Jt1s2hp... | 2,056,864.796 DOT | 10.00 % | 100 % | UP | _all_ _active_ 128xoAmYDMLixg9Dv4sQz3vJnG94Jt1s2hp37PR8CQZMMMfp 128xoAmYDMLixg9Dv4sQz3vJnG94Jt1s2hp37PR8CQZMMMfp |
| 14dTZLAwhcBennygERRS5tXnWVAHq3e12Lo... | 2,056,808.441 DOT | 10.00 % | 100 % | UP | _all_ _active_ 14dTZLAwhcBennygERRS5tXnWVAHq3e12LoCoHrQsmDd4X4H 14dTZLAwhcBennygERRS5tXnWVAHq3e12LoCoHrQsmDd4X4H |
| 125xj1nYWcVcCM9CnLUydqEmuFwSNTmRybm... | 2,056,698.142 DOT | 10.00 % | 100 % | UP | _all_ _active_ 125xj1nYWcVcCM9CnLUydqEmuFwSNTmRybmyK65XWu8RFWK3 125xj1nYWcVcCM9CnLUydqEmuFwSNTmRybmyK65XWu8RFWK3 |
| 11BgR7fH8Sq6CcGcXxZrhyrBM2PUpDmhnGZ... | 2,056,695.898 DOT | 10.00 % | 100 % | UP | _all_ _active_ 11BgR7fH8Sq6CcGcXxZrhyrBM2PUpDmhnGZpxPGvVGXEiPT 11BgR7fH8Sq6CcGcXxZrhyrBM2PUpDmhnGZpxPGvVGXEiPT |
| 13gaBDtm7gkyBXuqoYvUC4z7oYSFGBRcX9F... | 2,056,621.514 DOT | 10.00 % | 100 % | UP | _all_ _active_ 13gaBDtm7gkyBXuqoYvUC4z7oYSFGBRcX9F4fa4vk3mvh2KX 13gaBDtm7gkyBXuqoYvUC4z7oYSFGBRcX9F4fa4vk3mvh2KX |
| 12F6vXGkoZoFNeVUNhr7MymX79EaSga8Ysb... | 2,053,195.823 DOT | 5.00 % | 100 % | UP | _all_ _active_ 12F6vXGkoZoFNeVUNhr7MymX79EaSga8YsbZh5hufNhv9VQZ 12F6vXGkoZoFNeVUNhr7MymX79EaSga8YsbZh5hufNhv9VQZ |
| 12jjUEmaKuwC1SxQHe8eXpcv6AzdWiXdvf5... | 2,053,168.692 DOT | 5.00 % | 100 % | UP | _all_ _active_ 12jjUEmaKuwC1SxQHe8eXpcv6AzdWiXdvf55VvP1y8bf548b 12jjUEmaKuwC1SxQHe8eXpcv6AzdWiXdvf55VvP1y8bf548b |
| 13RENAu9cpMpxp3EYzWFGpZXgvMZGDrncon... | 2,053,042.588 DOT | 5.00 % | 100 % | UP | _all_ _active_ 13RENAu9cpMpxp3EYzWFGpZXgvMZGDrnconYugNdynQz1sDQ 13RENAu9cpMpxp3EYzWFGpZXgvMZGDrnconYugNdynQz1sDQ |
| 139MMfwzrHyveFAuCS5SUaZG85qwM66pRnv... | 2,053,039.034 DOT | 5.00 % | 100 % | UP | _all_ _active_ 139MMfwzrHyveFAuCS5SUaZG85qwM66pRnvoKyST3gd9Ao1F 139MMfwzrHyveFAuCS5SUaZG85qwM66pRnvoKyST3gd9Ao1F |
| 14YdmoUXEbd5vgEyL7sLmWAx4BZmTe9jS7C... | 2,037,616.862 DOT | 100.00 % | 100 % | UP | _all_ _active_ 14YdmoUXEbd5vgEyL7sLmWAx4BZmTe9jS7CcLFhkxY9r5HpG 14YdmoUXEbd5vgEyL7sLmWAx4BZmTe9jS7CcLFhkxY9r5HpG |
