Chain appears to be stopped. No new blocks for over
1 year!
Inspect
Voting Power
100%
Online
Average Block Time
6.65
seconds
Past 48 Hours
Validators
| Address/Name | Voting Power | Uptime | |
|---|---|---|---|
| BTC.Secure | 1,300,100 LUNA | 100% | βοΈ β terravaloper1ya23p5cxtxwcfdrq4dmd2h0p5nc0vcl96yhjra 8C17AD9E9B5EC1DCA0781D4B1FD725088B268957 |
| Chorus One | 7,060,438 LUNA | 100% | βοΈ β terravaloper15urq2dtp9qce4fyc85m6upwm9xul30496sgk37 9552EC40A8D27F2EF1252985A89BE63BFAB24550 |
| FRESHLUNA | 5,551,234 LUNA | 98% | βοΈ β terravaloper1audgfvmgt0js54p3s8kj3r40uwej6vy2tv6rrw 43FEF42ED320D3FD3324AFC8E1F2F7660DF37B46 |
| test-node-1 | 0 LUNA | 0% | βοΈ π terravaloper1gvlj2lv4ra8t7cqacfevz4c8uat9p8490a3r4w 9D6A58F1EF6D24D0198F4DFA65810599A5FAF217 |
| Mr.K | 8,561,203 LUNA | 100% | βοΈ β terravaloper1dcrq2xwuhea9hm5xfuydjuwgz6gm7vdjz7e4uf B09906748E20978CD38504B7BADCF4887467446C |
| AUDIT.one | 5,000,002 LUNA | 100% | βοΈ β terravaloper1n7pkcal0jkp0ac9r338qp9cm5x6cakfnremtnt 0027115DDD623DC992C994E8843AEADD6721B9A6 |
| Bit Cat | 2,000,001 LUNA | 100% | βοΈ β terravaloper1k4ef8m95t7eq522evmmuzvfkpla04pezmu4j7k B1113D255655D61AA7E6D73D5B84F6B4244051A1 |
| HashQuark | 2,057,147 LUNA | 100% | βοΈ β terravaloper13ww603e55suhavpuyjft3htxca6g4tldt92pgf B331F69C7A81FF097598DF8760AEF5988597033D |
| π KysenPool Moon π | 3,755,722 LUNA | 80% | βοΈ β terravaloper1vqnhgc6d0jyggtytzqrnsc40r4zez6tx99382w 4782A6C64ABD3A8CBA665D75095555547D188161 |
| 01node.com | 2,043,165 LUNA | 100% | βοΈ β terravaloper1khfcg09plqw84jxy5e7fj6ag4s2r9wqsgm7k94 3EDD14D92BD1B9A2C578688737FC8F265F54B131 |
| Staked | 19,610,561 LUNA | 100% | βοΈ β terravaloper1h6rf7y2ar5vz64q8rchz5443s3tqnswrpf4846 1798C18219A0224DB79798748A28C6B0F5B6F510 |
| juna_luna | 0 LUNA | 0% | βοΈ π terravaloper1eqp2un00zrxjlpqky0ywluzs8n63h34zdhha9z AB191A8DC772A1F30F6C266337E69B08CAC6C3F8 |
| Bitrue | 0 LUNA | 0% | βοΈ π terravaloper1kl9alpr77qfjze4quf62ycngg6fkka0ttcl8nf 2595B0B6A201EB6A470D5977B2FD05B4B4CEA417 |
| Fair Square Lab | 3,600,390 LUNA | 100% | βοΈ β terravaloper1cac2mcf2eszn9ln3fx4heym6kd363zqfelxrmr FD439E877D734A44F903C087DA2C4F716DB402E4 |
| SGTerra | 1,800,009 LUNA | 100% | βοΈ β terravaloper16jsypha5lv6e3mc24veqzfw3rznfqu92d58yfg 2060711A16CA2FD663BA7811AC421FC76CD08132 |
| hashed | 34,336,154 LUNA | 100% | βοΈ β terravaloper1p54hc4yy2ajg67j645dn73w3378j6k05vmx9r9 274193445CB42569E788A1682FD24CD296FF0E98 |
| MegaStake | 518,058 LUNA | 100% | βοΈ β terravaloper1jz4v9tcjhxtme0tucm64ndp6z7wgz5la0fqu73 2886667AF619F7CB731241C8C393B3C78726A687 |
| DELIGHT | 2,842,112 LUNA | 100% | βοΈ β terravaloper1fjuvyccn8hfmn5r7wc2t3kwqy09zzp6tyjcf50 247AC066F6C137D1971CF95031C54DA53B1E8264 |
| titan | 0 LUNA | 0% | βοΈ π terravaloper1723x4c20xk43y2wfzdgktv9gkepltqauvj0snc 9EE9492B5251DA1CB47B76F3FDC3722EFFA74F80 |
| WeStaking | 396,368 LUNA | 100% | βοΈ β terravaloper1ptyzewnns2kn37ewtmv6ppsvhdnmeapvgk6d65 FE6E621640AF17FE1A5D977115112D9A4537A2EB |
| STAKENODE | 0 LUNA | 0% | βοΈ π terravaloper1gwn2dpjfcuxhaewwn709txfffrvewuq22w32fj D2D5CF2969DCBC51BC7BA045AB507D44BA443DD0 |
| Bi23 Labs | 303,213 LUNA | 100% | βοΈ β terravaloper1jsdfyz8uhw2nd7cl45709w40r268phmvxam8eh D4A4DF09C30F425CC59C5AEC0CCE7D9CF8D6173D |
| Staking Fund | 6,006,375 LUNA | 100% | βοΈ β terravaloper123gn6j23lmexu0qx5qhmgxgunmjcqsx8gmsyse 568188183D53455AD3BDFE94096839E41911D736 |
| Binances | 0 LUNA | 0% | βοΈ π terravaloper1glz9vjdzs45jffmgg0hvfldlx3a936m5xstlkq 1513009CA883C0F68BA0DCF41A9B78485ECED479 |
| ChainLayer | 1,268,380 LUNA | 100% | βοΈ β terravaloper1kgddca7qj96z0qcxr2c45z73cfl0c75paknc5e 0813A092C8DE63C3FBED9B631F3D32B048615A68 |
| P2P.ORG - P2P Validator | 4,166,564 LUNA | 100% | βοΈ β terravaloper144l7c3uph5a7h62xd8u5et3rqvj3dqtvvka2fu AC0B3E9CE9A5EBCF2CED63BE5BDA0317484D0F12 |
| Synergy Nodes - Glory | 2,203,402 LUNA | 100% | βοΈ β terravaloper12jpzzmwthrljcvm48adncspxtchazkl8vah7u4 790296D1234E69454D0437B745BCCA5317EF7F1D |
| Terraforming | 2,404,104 LUNA | 100% | βοΈ β terravaloper1hg70rkal5d86fl57k0gc7de0rrk4klgs59r7jc D73537CAD2A2D67D439F1D9D4BBFC9824B6A7058 |
| NEOPLY | 13,001,024 LUNA | 100% | βοΈ β terravaloper103ra79dl2un2ltknhyz7crm5y29g4vhmycfwv9 1FD078840D0FFCE830A726336DB618F5137E2E6A |
| onenode (UNDELEGATE FROM US) | 0 LUNA | 0% | βοΈ π terravaloper1fuj047hmvk2m3m4gjejnmmse3v47rzj572gzku CF6C72FEE5249B15A8151F6C2EE1AF541C715922 |
| bolt terra validator | 0 LUNA | 0% | βοΈ π terravaloper1q6ywn5fay02fw6qk2749ud2w9n9qanvkj4n2d0 0D7E409BD29A1FB9B8E2B3D230151D2495A0EBAC |
| block42 | 1,388,063 LUNA | 100% | βοΈ β terravaloper16tc3c9u6yj5uuhru32pvs0pahfwraurpypz7vj 732AE58FD2F3E79A0CC888D3D5E3533AF8B3F1CC |
| StakingV | 0 LUNA | 0% | βοΈ π terravaloper1mxzrwf34c27t7qlvjjpk25y2lgtlk66huhc07y 1B7D3E820632717FB8F2DE939C35688E1735DC36 |
| Genesis Lab | 3,004,224 LUNA | 100% | βοΈ β terravaloper1gh7wpfpsjrqnash5uc84z4njt95y9g5nh3uqzx FEA2D969D410849E40CEB342BFD506A5E119CEE8 |
| InfStones | 11,955,795 LUNA | 100% | βοΈ β terravaloper1u3gcqh4xqcdfkcu82nrk9u75x8vtvcz7xafgpy 82502DE900AE7F30051E4A075D45DE0A8B2AA06F |
| cthulhu | 0 LUNA | 0% | βοΈ π terravaloper1h0d5kq5p64jcyqysvja3h2gysxnfudk9h3a5rq 4775F89122AB9AB66DEC20F496146E5BF51F4459 |
| Polychain Labs | 0 LUNA | 0% | βοΈ π terravaloper1lda78gzrjx0rsadtdk0zn4v7awtz6m9lrd5ez9 41DD2D4597CA968941F6B92E73C6EDED65ADE1D1 |
| Arrington XRP Capital | 7,076,134 LUNA | 100% | βοΈ β terravaloper1c6gve6zhye5690563wxmvns7mugz6plu4aj7d3 7FCA2E8B952DFF9B0523C198BF1E118EB07C7E8D |
| healings | 1,400,111 LUNA | 100% | βοΈ β terravaloper1yad8pjqp93gvwkxa2aa5mh4vctzfs37ekjxr4s 91DB5F59B9F712CFAB8A2538B51E99D5FF61AE83 |
| BasBlock | 0 LUNA | 0% | βοΈ π terravaloper1ltwln4yqytkfzn6868xazlhg7vlzdcf96ly9zs C636B8094E6FE8423A6AD1CD55CFE9C2070AD739 |
| Stakin | 745,391 LUNA | 100% | βοΈ β terravaloper1nwrksgv2vuadma8ygs8rhwffu2ygk4j24w2mku E5DE09126C4A8EB19EB6CAA74F64B331421B0CFC |
| stake.zone | 1,204,099 LUNA | 100% | βοΈ β terravaloper18fk2ye6m5wnnfrarpwycunnw0ls8564zw37myg 983B372C2EB0A10495DAC8603FF8A1EE6451A908 |
| Stake5 Labs | 4,791,087 LUNA | 100% | βοΈ β terravaloper1t0z9y2p26qzsh06f2l2kn2v8hqtkyd33s409ey DD86EF30EA7A1CDC9C3AD571A2A268716B816C56 |
| iqlusion | 2,308,382 LUNA | 100% | βοΈ β terravaloper1grgelyng2v6v3t8z87wu3sxgt9m5s03x2mfyu7 EA2D131F0DE4A91CC7ECA70FAAEB7F088F5DC6C3 |
| SGTerra | 0 LUNA | 0% | βοΈ π terravaloper1k5dwysuh3dz95spnhzyee53xxpaf88pyr4ngrg 36B77EA6250F327D9E57F5EBC6987422629833FC |
| Chainflow | 0 LUNA | 0% | βοΈ π terravaloper1a0l55c3tzxel6fg927qftkfaxfa0he80q9djgj B5E2D629A14F35FD72006F883EA699EC7E4DF614 |
| StakeWith.Us | 2,304,541 LUNA | 100% | βοΈ β terravaloper1c9ye54e3pzwm3e0zpdlel6pnavrj9qqvq89r3r 62662F3CBB4CF54EBF7568E5B460938663827B6D |
| Beatrice | 0 LUNA | 0% | βοΈ π terravaloper1vse7mfah2hmfaruum40hwnskkca3ygmmff86xr C33074D3CAEC349E13D8B8C6FE3160173092F821 |
| Staker Space | 1,207,679 LUNA | 100% | βοΈ β terravaloper1pc0gs3n6803x7jqe9m7etegmyx29xw38aaf3u7 9B0265EF7203D7AD1D01425AD0C252DC934462FE |
| Umbrella | 1,825,102 LUNA | 100% | βοΈ β terravaloper1uhjx34pfsxk9xh34yn8p2w4469uqdz067rqu5g 3E43B87E278ADFDA71EC7A3BD695B9612A4BBCC1 |
| cybernetic destiny | 0 LUNA | 0% | βοΈ π terravaloper1twevg63seyjzen3mt7kk7a68n558gj6atzsun8 E7BC46C4C2A2B110D2B82768CEC43AF0EE7F96D5 |
| everstakeone | 2,200,020 LUNA | 100% | βοΈ β terravaloper13g7z3qq6f00qww3u4mpcs3xw5jhqwraswraapc FE24E00027858FAFF5086F50CB2BF913D91BE7E9 |
| Marine | 0 LUNA | 0% | βοΈ π terravaloper1d3hatwcsvkktgwp3elglw9glca0h42yg6xy4lp 8C05A6F09AB6CBAF2971667738BCA66D9A7A1C31 |
| Mosaic | 4,077,980 LUNA | 100% | βοΈ β terravaloper15s5d4lm0n75af9jxwawqzl73trnrypdslajxz4 836ABF0EB3621BE8B65A77643762ADD3EF06856B |
| RockX | 1,547,098 LUNA | 100% | βοΈ β terravaloper1aw0znxtlq0wrayyz7wppz3qnw94hfrmnnrcxja E98A2957512F3B53AF67D4122652F841CE8E3548 |
| dxm_terra_stake | 0 LUNA | 0% | βοΈ π terravaloper1g2cw3vj6z4vpp7ev3r98drgy7674vnn5fwacr6 7A0D3173D9DB09ECB63871DE166C55BB8136EAEE |
| kytzu | 1,009,000 LUNA | 100% | βοΈ β terravaloper1jyjg55hzsh0f4xymy0kuuan30pp4q75ruqmvyt 26E5F1B4FBAD8FAB37CF51F9F87D17E405A7E98C |
| βKING.DLINODES.COMβ | 690,450 LUNA | 100% | βοΈ β terravaloper1jlxv4hnf2mtym9x4fg7dsepgnt47rgfan9x6cc 8329034796B3CBAAFEAB14C14F804BCCB110F9EF |
| Castlenode | 200,580 LUNA | 100% | βοΈ β terravaloper13kcwnlafvu4xvy2jr3vhdte9aq9tadwds3lx2d 49DE7B723DA38B8E91A7432FA7521D39F9081CA2 |
| syncnode | 1,257,919 LUNA | 100% | βοΈ β terravaloper1sym8gyehrdsm03vdc44rg9sflg8zeuqwfzavhx 7D55098033666D18D6DFB074AF7E43C3A569AAE9 |
| consensus-networks | 0 LUNA | 0% | βοΈ π terravaloper1hz754zdldnrrhp3qpfan3l2dxkcv5cgkuzqq9v DE91C97B4790A0622A5CDC6E3542D050D43A037D |
| Goliath | 0 LUNA | 0% | βοΈ π terravaloper163phlen6dn7sp9khhjar2gqqx6kga0ly8d7h9g 168A6979E109D9CDE28BFD14C5825C92ACA22BB8 |
| DokiaCapital | 7,999,869 LUNA | 100% | βοΈ β terravaloper1v5hrqlv8dqgzvy0pwzqzg0gxy899rm4kdur03x FBDBCC8079269C6866FC61372173FB3F71E19DCA |
| Forbole | 1,467,642 LUNA | 100% | βοΈ β terravaloper1jkqr2vfg4krfd4zwmsf7elfj07cjuzss30ux8g E01FB948AE2D5C33711F6AE501A672AB3992660A |
| Easy 2 Stake | 2,007,003 LUNA | 100% | βοΈ β terravaloper1d0vfj9zvxfgcm4yt4ze4u35mvhj57eg2ku2ekv BB8B5210730324B9111B646ABAEB8DF3783C824F |
| stefanski | 0 LUNA | 0% | βοΈ π terravaloper1gkumn82kkj3cww28yp53agy7aluxv06fsuynvd F95BE940629FCD777402B2E4C6ABB81143821810 |
| DSRV - CHAISCAN.com | 14,935,972 LUNA | 100% | βοΈ β terravaloper175hhkyxmkp8hf2zrzka7cnn7lk6mudtv4uuu64 884C3AFE32027177FFB522403654223B4587F60E |
| ATEAM | 4,736,021 LUNA | 100% | βοΈ β terravaloper1tusfpgvjrplqg2fm7wacy4slzjmnzswcfufuvp F3326F38A9644F874220571BA332D283F41A4F1B |
| B-Harvest | 28,984,109 LUNA | 100% | βοΈ β terravaloper15zcjduavxc5mkp8qcqs9eyhwlqwdlrzy6jln3m CADDDE4BF216A677736DF9487C3C0D0228CE3256 |
| Certus One | 10,925,499 LUNA | 100% | βοΈ β terravaloper1kprce6kc08a6l03gzzh99hfpazfjeczfpzkkau 6FA3C29F9E6CF3DCD326F56D863E4A6E93765FA0 |
| Terran One | 9,033,134 LUNA | 100% | βοΈ β terravaloper1krj7amhhagjnyg2tkkuh6l0550y733jnjnnlzy F97C3BC21B357BE6E106BB911988823A9F539228 |
| topstake | 0 LUNA | 0% | βοΈ π terravaloper12nunl9fmxgw5cstkdexygj09mdln0sy2q3chk8 CE8C39FBD0DA1AD3F582B532CC5617A24A864849 |
| fierydev-MCLB | 0 LUNA | 0% | βοΈ π terravaloper1maexnnf40g39ymqe0jtvqk6rsvjvg7l4mwpsl9 2B1D8AFD1B22DB22DDCAF44C6BC296933119FB8C |
| gazua | 1,122,581 LUNA | 100% | βοΈ β terravaloper1rf9xakxf97a49qa5svsf7yypjswzkutqfhnpn5 891812E0B7969D79A6CDA99509BF724CAA156318 |
| Ubik.Capital | 0 LUNA | 0% | βοΈ π terravaloper18825kzx0zmdntpucvd2gjezau57vdyua6frdnh 2258DF8602A4D187CBDE5024A05884D8E615EEBE |
| Figment Networks | 12,111,941 LUNA | 100% | βοΈ β terravaloper15cupwhpnxhgylxa8n4ufyvux05xu864jcv0tsw 5E442A015B6F591C8F43F52A091C02CCEE15413D |
| Ghost | 10,000,001 LUNA | 100% | βοΈ β terravaloper1rgu3qmm6rllfxlrfk94pgxa0jm37902dynqehm 0CE5360D1FE0621A42A1716D2C86C2AF2589A6D2 |
| test | 0 LUNA | 0% | βοΈ π terravaloper1ewluvhmhm5rpru8vhw6tdvenxfdmvvqm32mjxy C4EDEDCC667AB35E950E822BCA0FF78AEC0DF9FA |
| Luna Maximalists | 6,523,007 LUNA | 100% | βοΈ β terravaloper162892yn0tf8dxl8ghgneqykyr8ufrwmcs4q5m8 7ED716855E48D10C81AA9C2971020E2CBD37F63D |
| Wraith | 10,000,001 LUNA | 100% | βοΈ β terravaloper1eutun6vh83lmyq0wmyf9vgghvurze2xanl9sq6 C5B1F7CC7294C45D1334DC067763D234BE2E0945 |
Current Block
3819999
2020-10-03 14:56:04 UTC
1 year, 2 months, 1 week, 4 days, 12 hours, 4 minutes, and 53 seconds ago
1 year, 2 months, 1 week, 4 days, 12 hours, 4 minutes, and 53 seconds ago
Rewards
8.21%
Staked Tokens
300M